40” Skyworth FHD Digital TV 40E2A12G
R3,699.00
The product is already in the wishlist!
Browse Wishlist
- Description
- Specifications
- Shipping and Payments
- Reviews
Skyworth 40”Digital FHD LED TV (DVB-T2)|thisTV has Google Assistant that allows you to voice search information, supporting up to 42 languages. With Android Oreo 8.0, the processor is faster, smarter, and more powerful than any version.
With DVB-T2 -Second Generation Terrestrial. It is the most advanced digital terrestrials broadcast system. TV includes a DVB-T2 tuner and allows the televisions to receive both standard and high definition terrestrials broadcast without using a set-top – box or pay TV receiver.
With DVB-T2 -Second Generation Terrestrial. It is the most advanced digital terrestrials broadcast system. TV includes a DVB-T2 tuner and allows the televisions to receive both standard and high definition terrestrials broadcast without using a set-top – box or pay TV receiver.
Resolution: | 1920 x 1080 |
Brightness: | 200nit |
Contrasr Ratio: | 600:1 |
DMR: | 60Hz |
OSD Menu: | English |
DTV Receiving System: | DVB-T2 |
PVR By External USB or HDD: | YES |
Subtitle: | YES |
Dolby/Dolby+ Digital: | YES |
EPG: | YES |
Maximum Output: | 2 x 6W |
Speaker Type: | Non-detachable(down) |
Power Supply: | AC 100-240V~ 50/60Hz |
Power Consumption: | 74W |
Standby Consumption: | <0.5W |
Dimen. with Stand: | 906.5*227.4*581.9 |
Dimen. w/o Stand: | 906.5*84.9*525.9 |
Weight (Gross) (Kg): | 8,9 |
Weight (Net) (Kg): | 6,6 |
Wall Mount: | NO |
Stand: | YES |
Remote Control: | YES |
RF Input: 75ohms Coaxial | 1 |
Composite Video Input (RCA) | 1 |
Composite Audio Input (RCA) | 1 |
Component Video Input | 0 |
Component Audio Input | 0 |
VGA Input:(D-sub) | 0 |
VGA Audio Input | 0 |
HDMI Input | 2 |
AV Output (RCA) | 0 |
Earphone Jack | 1 |
RS-232 (standard) | 0 |
SPDIF Output | 1 |
USB (Multi-media) | 2 |
Updating Interface | USB |
Area | Time Period | Fee |
Gauteng | Three Working Days | R70.00 |
Rest Of South Africa | Four Working Days | R70.00 |

Submit your review | |
Amonet
Average rating: 0 reviews