- Description
- Specifications
- Shipping and Payments
- Reviews
Skyworth 32” FHD Android TV|Android TV delivers a world of content, apps and games to your living room. Blockbuster movies or live sports, Streaming apps or multiplayer games. Less browsing, more watching. Apps like YouTube, Netflix and Showmax put personalized recommendations for videos, shows and sports on your home screen. Just Say what you want! It has DVB-T2 functionality which enables you to get free to air digital channels with no subscriptions. You will be able to get 11 different free local TV channels and 19 local radio.
“Specification”
Resolution: | 1366 X 768 |
Brightness: | 230 nit |
Contrast Ratio: | 1200:1 |
OSD Menu: | English |
Response time: | 6.5 ms |
OPERATING SYSTEM: | Android 8.0 |
Google play store: | YES |
Google play games|: | YES |
Google play movies and TV: | YES |
Google play music: | YES |
Wireless Lan: | Built in |
DTV Receiving System: | DVB-T2 |
EPG: | YES |
Subtitle: | YES |
PVR: | YES |
Time shift: | YES |
Maximum Output: | 2 x 8W |
Speaker Type: | Non-detachable(down) |
Power Supply: | AC 100-240V~ 50/60Hz |
Power Consumption: | 60W |
Standby Consumption: | <0.5W |
Dimen. with Stand: | 723x167.7x460 |
Dimen. w/o Stand: | 72 x86x423.6 |
Weight (Gross) (Kg): | 5,8 |
Weight (Net) (Kg): | 4,25 |
Wall Mount: | NO |
Stand: | YES |
Remote Control: | YES |
RF Input: 75ohms Coaxial: | 1 |
SCART (EU): | 0 |
Composite Video Input (RCA) : | 1 |
Composite Audio Input (RCA): | 1 |
Component Video Input (RCA): | 0 |
Component Audio Input (RCA): | 0 |
VGA Input: (D-sub): | 0 |
VGA Audio Input: | 0 |
HDMI Input; | 3 (2XHDMI 1.4, 1XHDMI 2.0) |
AV Output (RCA): | 0 |
Earphone Jack: | 0 |
SPDIF Output (Optical/Coaxial): | 0 |
USB (Multi-media): | 2 |
Updating Interface : | USB (1XUSB 2.0, 1XUSB 3.0) |
LAN: | 1 |
Area | Time Period | Fee |
Gauteng | Three Working Days | R70.00 |
Rest Of South Africa | Four Working Days | R70.00 |

Submit your review | |
Amonet
Average rating: 0 reviews